Controls and Basic Latin |
| 	 | 	 | 	 | CHARACTER TABULATION |
| 
 | 
 | | LINE FEED (LF) |
! | ! | ! | ! | EXCLAMATION MARK |
" | " " | " | " | QUOTATION MARK |
# | # | # | # | NUMBER SIGN |
$ | $ | $ | $ | DOLLAR SIGN |
% | % | % | % | PERCENT SIGN |
& | & & | & | & | AMPERSAND |
' | ' | ' | ' | APOSTROPHE |
( | ( | ( | ( | LEFT PARENTHESIS |
) | ) | ) | ) | RIGHT PARENTHESIS |
* | * * | * | * | ASTERISK |
+ | + | + | + | PLUS SIGN |
, | , | , | , | COMMA |
. | . | . | . | FULL STOP |
/ | / | / | / | SOLIDUS |
: | : | : | : | COLON |
; | ; | ; | ; | SEMICOLON |
< | < < | < | < | LESS-THAN SIGN |
= | = | = | = | EQUALS SIGN |
> | > > | > | > | GREATER-THAN SIGN |
? | ? | ? | ? | QUESTION MARK |
@ | @ | @ | @ | COMMERCIAL AT |
[ | [ [ | [ | [ | LEFT SQUARE BRACKET |
\ | \ | \ | \ | REVERSE SOLIDUS |
] | ] ] | ] | ] | RIGHT SQUARE BRACKET |
^ | ^ | ^ | ^ | CIRCUMFLEX ACCENT |
_ | _ | _ | _ | LOW LINE |
` | ` ` | ` | ` | GRAVE ACCENT |
{ | { { | { | { | LEFT CURLY BRACKET |
| | | | | | | | | | VERTICAL LINE |
} | } } | } | } | RIGHT CURLY BRACKET |
Controls and Latin-1 Supplement |
|   |   |   | NO-BREAK SPACE |
¡ | ¡ | ¡ | ¡ | INVERTED EXCLAMATION MARK |
¢ | ¢ | ¢ | ¢ | CENT SIGN |
£ | £ | £ | £ | POUND SIGN |
¤ | ¤ | ¤ | ¤ | CURRENCY SIGN |
¥ | ¥ | ¥ | ¥ | YEN SIGN |
¦ | ¦ | ¦ | ¦ | BROKEN BAR |
§ | § | § | § | SECTION SIGN |
¨ | ¨ ¨ ¨ ¨ | ¨ | ¨ | DIAERESIS |
© | © © | © | © | COPYRIGHT SIGN |
ª | ª | ª | ª | FEMININE ORDINAL INDICATOR |
« | « | « | « | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK |
¬ | ¬ | ¬ | ¬ | NOT SIGN |
| ­ | ­ | ­ | SOFT HYPHEN |
® | ® ® ® | ® | ® | REGISTERED SIGN |
¯ | ¯ ‾ ¯ | ¯ | ¯ | MACRON |
° | ° | ° | ° | DEGREE SIGN |
± | ± ± ± | ± | ± | PLUS-MINUS SIGN |
² | ² | ² | ² | SUPERSCRIPT TWO |
³ | ³ | ³ | ³ | SUPERSCRIPT THREE |
´ | ´ ´ | ´ | ´ | ACUTE ACCENT |
µ | µ | µ | µ | MICRO SIGN |
¶ | ¶ | ¶ | ¶ | PILCROW SIGN |
· | · · · | · | · | MIDDLE DOT |
¸ | ¸ ¸ | ¸ | ¸ | CEDILLA |
¹ | ¹ | ¹ | ¹ | SUPERSCRIPT ONE |
º | º | º | º | MASCULINE ORDINAL INDICATOR |
» | » | » | » | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK |
¼ | ¼ | ¼ | ¼ | VULGAR FRACTION ONE QUARTER |
½ | ½ ½ | ½ | ½ | VULGAR FRACTION ONE HALF |
¾ | ¾ | ¾ | ¾ | VULGAR FRACTION THREE QUARTERS |
¿ | ¿ | ¿ | ¿ | INVERTED QUESTION MARK |
À | À | À | À | LATIN CAPITAL LETTER A WITH GRAVE |
Á | Á | Á | Á | LATIN CAPITAL LETTER A WITH ACUTE |
 |  |  |  | LATIN CAPITAL LETTER A WITH CIRCUMFLEX |
à | à | à | à | LATIN CAPITAL LETTER A WITH TILDE |
Ä | Ä | Ä | Ä | LATIN CAPITAL LETTER A WITH DIAERESIS |
Å | Å | Å | Å | LATIN CAPITAL LETTER A WITH RING ABOVE |
Æ | Æ | Æ | Æ | LATIN CAPITAL LETTER AE |
Ç | Ç | Ç | Ç | LATIN CAPITAL LETTER C WITH CEDILLA |
È | È | È | È | LATIN CAPITAL LETTER E WITH GRAVE |
É | É | É | É | LATIN CAPITAL LETTER E WITH ACUTE |
Ê | Ê | Ê | Ê | LATIN CAPITAL LETTER E WITH CIRCUMFLEX |
Ë | Ë | Ë | Ë | LATIN CAPITAL LETTER E WITH DIAERESIS |
Ì | Ì | Ì | Ì | LATIN CAPITAL LETTER I WITH GRAVE |
Í | Í | Í | Í | LATIN CAPITAL LETTER I WITH ACUTE |
Î | Î | Î | Î | LATIN CAPITAL LETTER I WITH CIRCUMFLEX |
Ï | Ï | Ï | Ï | LATIN CAPITAL LETTER I WITH DIAERESIS |
Ð | Ð | Ð | Ð | LATIN CAPITAL LETTER ETH |
Ñ | Ñ | Ñ | Ñ | LATIN CAPITAL LETTER N WITH TILDE |
Ò | Ò | Ò | Ò | LATIN CAPITAL LETTER O WITH GRAVE |
Ó | Ó | Ó | Ó | LATIN CAPITAL LETTER O WITH ACUTE |
Ô | Ô | Ô | Ô | LATIN CAPITAL LETTER O WITH CIRCUMFLEX |
Õ | Õ | Õ | Õ | LATIN CAPITAL LETTER O WITH TILDE |
Ö | Ö | Ö | Ö | LATIN CAPITAL LETTER O WITH DIAERESIS |
× | × | × | × | MULTIPLICATION SIGN |
Ø | Ø | Ø | Ø | LATIN CAPITAL LETTER O WITH STROKE |
Ù | Ù | Ù | Ù | LATIN CAPITAL LETTER U WITH GRAVE |
Ú | Ú | Ú | Ú | LATIN CAPITAL LETTER U WITH ACUTE |
Û | Û | Û | Û | LATIN CAPITAL LETTER U WITH CIRCUMFLEX |
Ü | Ü | Ü | Ü | LATIN CAPITAL LETTER U WITH DIAERESIS |
Ý | Ý | Ý | Ý | LATIN CAPITAL LETTER Y WITH ACUTE |
Þ | Þ | Þ | Þ | LATIN CAPITAL LETTER THORN |
ß | ß | ß | ß | LATIN SMALL LETTER SHARP S |
à | à | à | à | LATIN SMALL LETTER A WITH GRAVE |
á | á | á | á | LATIN SMALL LETTER A WITH ACUTE |
â | â | â | â | LATIN SMALL LETTER A WITH CIRCUMFLEX |
ã | ã | ã | ã | LATIN SMALL LETTER A WITH TILDE |
ä | ä | ä | ä | LATIN SMALL LETTER A WITH DIAERESIS |
å | å | å | å | LATIN SMALL LETTER A WITH RING ABOVE |
æ | æ | æ | æ | LATIN SMALL LETTER AE |
ç | ç | ç | ç | LATIN SMALL LETTER C WITH CEDILLA |
è | è | è | è | LATIN SMALL LETTER E WITH GRAVE |
é | é | é | é | LATIN SMALL LETTER E WITH ACUTE |
ê | ê | ê | ê | LATIN SMALL LETTER E WITH CIRCUMFLEX |
ë | ë | ë | ë | LATIN SMALL LETTER E WITH DIAERESIS |
ì | ì | ì | ì | LATIN SMALL LETTER I WITH GRAVE |
í | í | í | í | LATIN SMALL LETTER I WITH ACUTE |
î | î | î | î | LATIN SMALL LETTER I WITH CIRCUMFLEX |
ï | ï | ï | ï | LATIN SMALL LETTER I WITH DIAERESIS |
ð | ð | ð | ð | LATIN SMALL LETTER ETH |
ñ | ñ | ñ | ñ | LATIN SMALL LETTER N WITH TILDE |
ò | ò | ò | ò | LATIN SMALL LETTER O WITH GRAVE |
ó | ó | ó | ó | LATIN SMALL LETTER O WITH ACUTE |
ô | ô | ô | ô | LATIN SMALL LETTER O WITH CIRCUMFLEX |
õ | õ | õ | õ | LATIN SMALL LETTER O WITH TILDE |
ö | ö | ö | ö | LATIN SMALL LETTER O WITH DIAERESIS |
÷ | ÷ ÷ | ÷ | ÷ | DIVISION SIGN |
ø | ø | ø | ø | LATIN SMALL LETTER O WITH STROKE |
ù | ù | ù | ù | LATIN SMALL LETTER U WITH GRAVE |
ú | ú | ú | ú | LATIN SMALL LETTER U WITH ACUTE |
û | û | û | û | LATIN SMALL LETTER U WITH CIRCUMFLEX |
ü | ü | ü | ü | LATIN SMALL LETTER U WITH DIAERESIS |
ý | ý | ý | ý | LATIN SMALL LETTER Y WITH ACUTE |
þ | þ | þ | þ | LATIN SMALL LETTER THORN |
ÿ | ÿ | ÿ | ÿ | LATIN SMALL LETTER Y WITH DIAERESIS |
Latin Extended-A |
Ā | Ā | Ā | Ā | LATIN CAPITAL LETTER A WITH MACRON |
ā | ā | ā | ā | LATIN SMALL LETTER A WITH MACRON |
Ă | Ă | Ă | Ă | LATIN CAPITAL LETTER A WITH BREVE |
ă | ă | ă | ă | LATIN SMALL LETTER A WITH BREVE |
Ą | Ą | Ą | Ą | LATIN CAPITAL LETTER A WITH OGONEK |
ą | ą | ą | ą | LATIN SMALL LETTER A WITH OGONEK |
Ć | Ć | Ć | Ć | LATIN CAPITAL LETTER C WITH ACUTE |
ć | ć | ć | ć | LATIN SMALL LETTER C WITH ACUTE |
Ĉ | Ĉ | Ĉ | Ĉ | LATIN CAPITAL LETTER C WITH CIRCUMFLEX |
ĉ | ĉ | ĉ | ĉ | LATIN SMALL LETTER C WITH CIRCUMFLEX |
Ċ | Ċ | Ċ | Ċ | LATIN CAPITAL LETTER C WITH DOT ABOVE |
ċ | ċ | ċ | ċ | LATIN SMALL LETTER C WITH DOT ABOVE |
Č | Č | Č | Č | LATIN CAPITAL LETTER C WITH CARON |
č | č | č | č | LATIN SMALL LETTER C WITH CARON |
Ď | Ď | Ď | Ď | LATIN CAPITAL LETTER D WITH CARON |
ď | ď | ď | ď | LATIN SMALL LETTER D WITH CARON |
Đ | Đ | Đ | Đ | LATIN CAPITAL LETTER D WITH STROKE |
đ | đ | đ | đ | LATIN SMALL LETTER D WITH STROKE |
Ē | Ē | Ē | Ē | LATIN CAPITAL LETTER E WITH MACRON |
ē | ē | ē | ē | LATIN SMALL LETTER E WITH MACRON |
Ė | Ė | Ė | Ė | LATIN CAPITAL LETTER E WITH DOT ABOVE |
ė | ė | ė | ė | LATIN SMALL LETTER E WITH DOT ABOVE |
Ę | Ę | Ę | Ę | LATIN CAPITAL LETTER E WITH OGONEK |
ę | ę | ę | ę | LATIN SMALL LETTER E WITH OGONEK |
Ě | Ě | Ě | Ě | LATIN CAPITAL LETTER E WITH CARON |
ě | ě | ě | ě | LATIN SMALL LETTER E WITH CARON |
Ĝ | Ĝ | Ĝ | Ĝ | LATIN CAPITAL LETTER G WITH CIRCUMFLEX |
ĝ | ĝ | ĝ | ĝ | LATIN SMALL LETTER G WITH CIRCUMFLEX |
Ğ | Ğ | Ğ | Ğ | LATIN CAPITAL LETTER G WITH BREVE |
ğ | ğ | ğ | ğ | LATIN SMALL LETTER G WITH BREVE |
Ġ | Ġ | Ġ | Ġ | LATIN CAPITAL LETTER G WITH DOT ABOVE |
ġ | ġ | ġ | ġ | LATIN SMALL LETTER G WITH DOT ABOVE |
Ģ | Ģ | Ģ | Ģ | LATIN CAPITAL LETTER G WITH CEDILLA |
Ĥ | Ĥ | Ĥ | Ĥ | LATIN CAPITAL LETTER H WITH CIRCUMFLEX |
ĥ | ĥ | ĥ | ĥ | LATIN SMALL LETTER H WITH CIRCUMFLEX |
Ħ | Ħ | Ħ | Ħ | LATIN CAPITAL LETTER H WITH STROKE |
ħ | ħ | ħ | ħ | LATIN SMALL LETTER H WITH STROKE |
Ĩ | Ĩ | Ĩ | Ĩ | LATIN CAPITAL LETTER I WITH TILDE |
ĩ | ĩ | ĩ | ĩ | LATIN SMALL LETTER I WITH TILDE |
Ī | Ī | Ī | Ī | LATIN CAPITAL LETTER I WITH MACRON |
ī | ī | ī | ī | LATIN SMALL LETTER I WITH MACRON |
Į | Į | Į | Į | LATIN CAPITAL LETTER I WITH OGONEK |
į | į | į | į | LATIN SMALL LETTER I WITH OGONEK |
İ | İ | İ | İ | LATIN CAPITAL LETTER I WITH DOT ABOVE |
ı | ı ı | ı | ı | LATIN SMALL LETTER DOTLESS I |
IJ | IJ | IJ | IJ | LATIN CAPITAL LIGATURE IJ |
ij | ij | ij | ij | LATIN SMALL LIGATURE IJ |
Ĵ | Ĵ | Ĵ | Ĵ | LATIN CAPITAL LETTER J WITH CIRCUMFLEX |
ĵ | ĵ | ĵ | ĵ | LATIN SMALL LETTER J WITH CIRCUMFLEX |
Ķ | Ķ | Ķ | Ķ | LATIN CAPITAL LETTER K WITH CEDILLA |
ķ | ķ | ķ | ķ | LATIN SMALL LETTER K WITH CEDILLA |
ĸ | ĸ | ĸ | ĸ | LATIN SMALL LETTER KRA |
Ĺ | Ĺ | Ĺ | Ĺ | LATIN CAPITAL LETTER L WITH ACUTE |
ĺ | ĺ | ĺ | ĺ | LATIN SMALL LETTER L WITH ACUTE |
Ļ | Ļ | Ļ | Ļ | LATIN CAPITAL LETTER L WITH CEDILLA |
ļ | ļ | ļ | ļ | LATIN SMALL LETTER L WITH CEDILLA |
Ľ | Ľ | Ľ | Ľ | LATIN CAPITAL LETTER L WITH CARON |
ľ | ľ | ľ | ľ | LATIN SMALL LETTER L WITH CARON |
Ŀ | Ŀ | Ŀ | Ŀ | LATIN CAPITAL LETTER L WITH MIDDLE DOT |
ŀ | ŀ | ŀ | ŀ | LATIN SMALL LETTER L WITH MIDDLE DOT |
Ł | Ł | Ł | Ł | LATIN CAPITAL LETTER L WITH STROKE |
ł | ł | ł | ł | LATIN SMALL LETTER L WITH STROKE |
Ń | Ń | Ń | Ń | LATIN CAPITAL LETTER N WITH ACUTE |
ń | ń | ń | ń | LATIN SMALL LETTER N WITH ACUTE |
Ņ | Ņ | Ņ | Ņ | LATIN CAPITAL LETTER N WITH CEDILLA |
ņ | ņ | ņ | ņ | LATIN SMALL LETTER N WITH CEDILLA |
Ň | Ň | Ň | Ň | LATIN CAPITAL LETTER N WITH CARON |
ň | ň | ň | ň | LATIN SMALL LETTER N WITH CARON |
ʼn | ʼn | ʼn | ʼn | LATIN SMALL LETTER N PRECEDED BY APOSTROPHE |
Ŋ | Ŋ | Ŋ | Ŋ | LATIN CAPITAL LETTER ENG |
ŋ | ŋ | ŋ | ŋ | LATIN SMALL LETTER ENG |
Ō | Ō | Ō | Ō | LATIN CAPITAL LETTER O WITH MACRON |
ō | ō | ō | ō | LATIN SMALL LETTER O WITH MACRON |
Ő | Ő | Ő | Ő | LATIN CAPITAL LETTER O WITH DOUBLE ACUTE |
ő | ő | ő | ő | LATIN SMALL LETTER O WITH DOUBLE ACUTE |
Œ | Œ | Œ | Œ | LATIN CAPITAL LIGATURE OE |
œ | œ | œ | œ | LATIN SMALL LIGATURE OE |
Ŕ | Ŕ | Ŕ | Ŕ | LATIN CAPITAL LETTER R WITH ACUTE |
ŕ | ŕ | ŕ | ŕ | LATIN SMALL LETTER R WITH ACUTE |
Ŗ | Ŗ | Ŗ | Ŗ | LATIN CAPITAL LETTER R WITH CEDILLA |
ŗ | ŗ | ŗ | ŗ | LATIN SMALL LETTER R WITH CEDILLA |
Ř | Ř | Ř | Ř | LATIN CAPITAL LETTER R WITH CARON |
ř | ř | ř | ř | LATIN SMALL LETTER R WITH CARON |
Ś | Ś | Ś | Ś | LATIN CAPITAL LETTER S WITH ACUTE |
ś | ś | ś | ś | LATIN SMALL LETTER S WITH ACUTE |
Ŝ | Ŝ | Ŝ | Ŝ | LATIN CAPITAL LETTER S WITH CIRCUMFLEX |
ŝ | ŝ | ŝ | ŝ | LATIN SMALL LETTER S WITH CIRCUMFLEX |
Ş | Ş | Ş | Ş | LATIN CAPITAL LETTER S WITH CEDILLA |
ş | ş | ş | ş | LATIN SMALL LETTER S WITH CEDILLA |
Š | Š | Š | Š | LATIN CAPITAL LETTER S WITH CARON |
š | š | š | š | LATIN SMALL LETTER S WITH CARON |
Ţ | Ţ | Ţ | Ţ | LATIN CAPITAL LETTER T WITH CEDILLA |
ţ | ţ | ţ | ţ | LATIN SMALL LETTER T WITH CEDILLA |
Ť | Ť | Ť | Ť | LATIN CAPITAL LETTER T WITH CARON |
ť | ť | ť | ť | LATIN SMALL LETTER T WITH CARON |
Ŧ | Ŧ | Ŧ | Ŧ | LATIN CAPITAL LETTER T WITH STROKE |
ŧ | ŧ | ŧ | ŧ | LATIN SMALL LETTER T WITH STROKE |
Ũ | Ũ | Ũ | Ũ | LATIN CAPITAL LETTER U WITH TILDE |
ũ | ũ | ũ | ũ | LATIN SMALL LETTER U WITH TILDE |
Ū | Ū | Ū | Ū | LATIN CAPITAL LETTER U WITH MACRON |
ū | ū | ū | ū | LATIN SMALL LETTER U WITH MACRON |
Ŭ | Ŭ | Ŭ | Ŭ | LATIN CAPITAL LETTER U WITH BREVE |
ŭ | ŭ | ŭ | ŭ | LATIN SMALL LETTER U WITH BREVE |
Ů | Ů | Ů | Ů | LATIN CAPITAL LETTER U WITH RING ABOVE |
ů | ů | ů | ů | LATIN SMALL LETTER U WITH RING ABOVE |
Ű | Ű | Ű | Ű | LATIN CAPITAL LETTER U WITH DOUBLE ACUTE |
ű | ű | ű | ű | LATIN SMALL LETTER U WITH DOUBLE ACUTE |
Ų | Ų | Ų | Ų | LATIN CAPITAL LETTER U WITH OGONEK |
ų | ų | ų | ų | LATIN SMALL LETTER U WITH OGONEK |
Ŵ | Ŵ | Ŵ | Ŵ | LATIN CAPITAL LETTER W WITH CIRCUMFLEX |
ŵ | ŵ | ŵ | ŵ | LATIN SMALL LETTER W WITH CIRCUMFLEX |
Ŷ | Ŷ | Ŷ | Ŷ | LATIN CAPITAL LETTER Y WITH CIRCUMFLEX |
ŷ | ŷ | ŷ | ŷ | LATIN SMALL LETTER Y WITH CIRCUMFLEX |
Ÿ | Ÿ | Ÿ | Ÿ | LATIN CAPITAL LETTER Y WITH DIAERESIS |
Ź | Ź | Ź | Ź | LATIN CAPITAL LETTER Z WITH ACUTE |
ź | ź | ź | ź | LATIN SMALL LETTER Z WITH ACUTE |
Ż | Ż | Ż | Ż | LATIN CAPITAL LETTER Z WITH DOT ABOVE |
ż | ż | ż | ż | LATIN SMALL LETTER Z WITH DOT ABOVE |
Ž | Ž | Ž | Ž | LATIN CAPITAL LETTER Z WITH CARON |
ž | ž | ž | ž | LATIN SMALL LETTER Z WITH CARON |
Latin Extended-B |
ƒ | ƒ | ƒ | ƒ | LATIN SMALL LETTER F WITH HOOK |
Ƶ | Ƶ | Ƶ | Ƶ | LATIN CAPITAL LETTER Z WITH STROKE |
ǵ | ǵ | ǵ | ǵ | LATIN SMALL LETTER G WITH ACUTE |
ȷ | ȷ | ȷ | ȷ | LATIN SMALL LETTER DOTLESS J |
Spacing Modifier Letters |
ˆ | ˆ | ˆ | ˆ | MODIFIER LETTER CIRCUMFLEX ACCENT |
ˇ | ˇ ˇ | ˇ | ˇ | CARON |
˘ | ˘ ˘ | ˘ | ˘ | BREVE |
˙ | ˙ ˙ | ˙ | ˙ | DOT ABOVE |
˚ | ˚ | ˚ | ˚ | RING ABOVE |
˛ | ˛ | ˛ | ˛ | OGONEK |
˜ | ˜ ˜ | ˜ | ˜ | SMALL TILDE |
˝ | ˝ ˝ | ˝ | ˝ | DOUBLE ACUTE ACCENT |
Combining Diacritical Marks |
̑ | ̑ | ̑ | ̑ | COMBINING INVERTED BREVE |
̲ | _ | ̲ | ̲ | COMBINING LOW LINE |
Greek and Coptic |
Α | Α | Α | Α | GREEK CAPITAL LETTER ALPHA |
Β | Β | Β | Β | GREEK CAPITAL LETTER BETA |
Γ | Γ | Γ | Γ | GREEK CAPITAL LETTER GAMMA |
Δ | Δ | Δ | Δ | GREEK CAPITAL LETTER DELTA |
Ε | Ε | Ε | Ε | GREEK CAPITAL LETTER EPSILON |
Ζ | Ζ | Ζ | Ζ | GREEK CAPITAL LETTER ZETA |
Η | Η | Η | Η | GREEK CAPITAL LETTER ETA |
Θ | Θ | Θ | Θ | GREEK CAPITAL LETTER THETA |
Ι | Ι | Ι | Ι | GREEK CAPITAL LETTER IOTA |
Κ | Κ | Κ | Κ | GREEK CAPITAL LETTER KAPPA |
Λ | Λ | Λ | Λ | GREEK CAPITAL LETTER LAMDA |
Μ | Μ | Μ | Μ | GREEK CAPITAL LETTER MU |
Ν | Ν | Ν | Ν | GREEK CAPITAL LETTER NU |
Ξ | Ξ | Ξ | Ξ | GREEK CAPITAL LETTER XI |
Ο | Ο | Ο | Ο | GREEK CAPITAL LETTER OMICRON |
Π | Π | Π | Π | GREEK CAPITAL LETTER PI |
Ρ | Ρ | Ρ | Ρ | GREEK CAPITAL LETTER RHO |
Σ | Σ | Σ | Σ | GREEK CAPITAL LETTER SIGMA |
Τ | Τ | Τ | Τ | GREEK CAPITAL LETTER TAU |
Υ | Υ | Υ | Υ | GREEK CAPITAL LETTER UPSILON |
Φ | Φ | Φ | Φ | GREEK CAPITAL LETTER PHI |
Χ | Χ | Χ | Χ | GREEK CAPITAL LETTER CHI |
Ψ | Ψ | Ψ | Ψ | GREEK CAPITAL LETTER PSI |
Ω | Ω | Ω | Ω | GREEK CAPITAL LETTER OMEGA |
α | α | α | α | GREEK SMALL LETTER ALPHA |
β | β | β | β | GREEK SMALL LETTER BETA |
γ | γ | γ | γ | GREEK SMALL LETTER GAMMA |
δ | δ | δ | δ | GREEK SMALL LETTER DELTA |
ε | ϵ ϵ ε | ε | ε | GREEK SMALL LETTER EPSILON |
ζ | ζ | ζ | ζ | GREEK SMALL LETTER ZETA |
η | η | η | η | GREEK SMALL LETTER ETA |
θ | θ | θ | θ | GREEK SMALL LETTER THETA |
ι | ι | ι | ι | GREEK SMALL LETTER IOTA |
κ | κ | κ | κ | GREEK SMALL LETTER KAPPA |
λ | λ | λ | λ | GREEK SMALL LETTER LAMDA |
μ | μ | μ | μ | GREEK SMALL LETTER MU |
ν | ν | ν | ν | GREEK SMALL LETTER NU |
ξ | ξ | ξ | ξ | GREEK SMALL LETTER XI |
ο | ο | ο | ο | GREEK SMALL LETTER OMICRON |
π | π | π | π | GREEK SMALL LETTER PI |
ρ | ρ | ρ | ρ | GREEK SMALL LETTER RHO |
ς | ς ς ς | ς | ς | GREEK SMALL LETTER FINAL SIGMA |
σ | σ | σ | σ | GREEK SMALL LETTER SIGMA |
τ | τ | τ | τ | GREEK SMALL LETTER TAU |
υ | υ υ | υ | υ | GREEK SMALL LETTER UPSILON |
φ | φ ϕ ϕ | φ | φ | GREEK SMALL LETTER PHI |
χ | χ | χ | χ | GREEK SMALL LETTER CHI |
ψ | ψ | ψ | ψ | GREEK SMALL LETTER PSI |
ω | ω | ω | ω | GREEK SMALL LETTER OMEGA |
ϑ | ϑ ϑ ϑ | ϑ | ϑ | GREEK THETA SYMBOL |
ϒ | ϒ ϒ | ϒ | ϒ | GREEK UPSILON WITH HOOK SYMBOL |
ϕ | ϕ | ϕ | ϕ | GREEK PHI SYMBOL |
ϖ | ϖ ϖ | ϖ | ϖ | GREEK PI SYMBOL |
Ϝ | Ϝ | Ϝ | Ϝ | GREEK LETTER DIGAMMA |
ϝ | ϝ ϝ | ϝ | ϝ | GREEK SMALL LETTER DIGAMMA |
ϰ | ϰ ϰ | ϰ | ϰ | GREEK KAPPA SYMBOL |
ϱ | ϱ ϱ | ϱ | ϱ | GREEK RHO SYMBOL |
ϵ | ε ϵ | ϵ | ϵ | GREEK LUNATE EPSILON SYMBOL |
϶ | ϶ ϶ | ϶ | ϶ | GREEK REVERSED LUNATE EPSILON SYMBOL |
Cyrillic |
Ё | Ё | Ё | Ё | CYRILLIC CAPITAL LETTER IO |
Ђ | Ђ | Ђ | Ђ | CYRILLIC CAPITAL LETTER DJE |
Ѓ | Ѓ | Ѓ | Ѓ | CYRILLIC CAPITAL LETTER GJE |
Є | Є | Є | Є | CYRILLIC CAPITAL LETTER UKRAINIAN IE |
Ѕ | Ѕ | Ѕ | Ѕ | CYRILLIC CAPITAL LETTER DZE |
І | І | І | І | CYRILLIC CAPITAL LETTER BYELORUSSIAN-UKRAINIAN I |
Ї | Ї | Ї | Ї | CYRILLIC CAPITAL LETTER YI |
Ј | Ј | Ј | Ј | CYRILLIC CAPITAL LETTER JE |
Љ | Љ | Љ | Љ | CYRILLIC CAPITAL LETTER LJE |
Њ | Њ | Њ | Њ | CYRILLIC CAPITAL LETTER NJE |
Ћ | Ћ | Ћ | Ћ | CYRILLIC CAPITAL LETTER TSHE |
Ќ | Ќ | Ќ | Ќ | CYRILLIC CAPITAL LETTER KJE |
Ў | Ў | Ў | Ў | CYRILLIC CAPITAL LETTER SHORT U |
Џ | Џ | Џ | Џ | CYRILLIC CAPITAL LETTER DZHE |
А | А | А | А | CYRILLIC CAPITAL LETTER A |
Б | Б | Б | Б | CYRILLIC CAPITAL LETTER BE |
В | В | В | В | CYRILLIC CAPITAL LETTER VE |
Г | Г | Г | Г | CYRILLIC CAPITAL LETTER GHE |
Д | Д | Д | Д | CYRILLIC CAPITAL LETTER DE |
Е | Е | Е | Е | CYRILLIC CAPITAL LETTER IE |
Ж | Ж | Ж | Ж | CYRILLIC CAPITAL LETTER ZHE |
З | З | З | З | CYRILLIC CAPITAL LETTER ZE |
И | И | И | И | CYRILLIC CAPITAL LETTER I |
Й | Й | Й | Й | CYRILLIC CAPITAL LETTER SHORT I |
К | К | К | К | CYRILLIC CAPITAL LETTER KA |
Л | Л | Л | Л | CYRILLIC CAPITAL LETTER EL |
М | М | М | М | CYRILLIC CAPITAL LETTER EM |
Н | Н | Н | Н | CYRILLIC CAPITAL LETTER EN |
О | О | О | О | CYRILLIC CAPITAL LETTER O |
П | П | П | П | CYRILLIC CAPITAL LETTER PE |
Р | Р | Р | Р | CYRILLIC CAPITAL LETTER ER |
С | С | С | С | CYRILLIC CAPITAL LETTER ES |
Т | Т | Т | Т | CYRILLIC CAPITAL LETTER TE |
У | У | У | У | CYRILLIC CAPITAL LETTER U |
Ф | Ф | Ф | Ф | CYRILLIC CAPITAL LETTER EF |
Х | Х | Х | Х | CYRILLIC CAPITAL LETTER HA |
Ц | Ц | Ц | Ц | CYRILLIC CAPITAL LETTER TSE |
Ч | Ч | Ч | Ч | CYRILLIC CAPITAL LETTER CHE |
Ш | Ш | Ш | Ш | CYRILLIC CAPITAL LETTER SHA |
Щ | Щ | Щ | Щ | CYRILLIC CAPITAL LETTER SHCHA |
Ъ | Ъ | Ъ | Ъ | CYRILLIC CAPITAL LETTER HARD SIGN |
Ы | Ы | Ы | Ы | CYRILLIC CAPITAL LETTER YERU |
Ь | Ь | Ь | Ь | CYRILLIC CAPITAL LETTER SOFT SIGN |
Э | Э | Э | Э | CYRILLIC CAPITAL LETTER E |
Ю | Ю | Ю | Ю | CYRILLIC CAPITAL LETTER YU |
Я | Я | Я | Я | CYRILLIC CAPITAL LETTER YA |
а | а | а | а | CYRILLIC SMALL LETTER A |
б | б | б | б | CYRILLIC SMALL LETTER BE |
в | в | в | в | CYRILLIC SMALL LETTER VE |
